<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The International BikeLock Index</title>
	<atom:link href="http://www.totalcardboard.com/blogs/2007/04/the-international-bikelock-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalcardboard.com/blogs/2007/04/the-international-bikelock-index/</link>
	<description>most of this really happened</description>
	<pubDate>Fri, 18 May 2012 10:24:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: zac</title>
		<link>http://www.totalcardboard.com/blogs/2007/04/the-international-bikelock-index/#comment-3949</link>
		<dc:creator>zac</dc:creator>
		<pubDate>Sat, 21 Apr 2007 11:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalcardboard.com/blogs/index.php/the-international-bikelock-index/#comment-3949</guid>
		<description>um... colombo city is somewhat of an exception to this Index. The thing is that here nobody leaves bikes outside at all if they are not using them. This may be due to the fact that a heavy duty lock probably costs more than most of the bikes that people ride, it could be that people are very untrusting, lacking social cohesion etc., or it could be that I don't actually know what I'm talking about. Nevertheless, I think that due to these difference Colombo must be approached on somewhat of a different angle in relation to the IBLI. Perhaps I could propose that the term EBLI (European Bike Lock Index) be used. I am aware that you also mentioned Laos, but I am concerned that the City/Country differential was not taken into account in this particular instance.</description>
		<content:encoded><![CDATA[<p>um&#8230; colombo city is somewhat of an exception to this Index. The thing is that here nobody leaves bikes outside at all if they are not using them. This may be due to the fact that a heavy duty lock probably costs more than most of the bikes that people ride, it could be that people are very untrusting, lacking social cohesion etc., or it could be that I don&#8217;t actually know what I&#8217;m talking about. Nevertheless, I think that due to these difference Colombo must be approached on somewhat of a different angle in relation to the IBLI. Perhaps I could propose that the term EBLI (European Bike Lock Index) be used. I am aware that you also mentioned Laos, but I am concerned that the City/Country differential was not taken into account in this particular instance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

